Usage Statistics for jokertober.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2966
Total Files 1869
Total Pages 1725
Total Visits 1002
Total kB Files 16987
Total kB In 0
Total kB Out 0
Total Unique Sites 804
Total Unique URLs 45
Total Unique Referrers 42
Total Unique User Agents 375
. Avg Max
Hits per Hour 3 129
Hits per Day 95 233
Files per Day 60 117
Pages per Day 55 193
Sites per Day 25 59
Visits per Day 32 53
kB Files per Day 548 1445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.01% 1869
Code 301 - Moved Permanently 0.17% 5
Code 304 - Not Modified 0.30% 9
Code 400 - Bad Request 0.54% 16
Code 403 - Forbidden 3.34% 99
Code 404 - Not Found 32.64% 968

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 3.51% 69 3.69% 46 2.67% 40 3.99% 37 4.60% 643 3.78% 0 0.00% 0 0.00%
2 207 6.98% 117 6.26% 51 2.96% 27 2.69% 32 3.98% 1143 6.73% 0 0.00% 0 0.00%
3 70 2.36% 50 2.68% 25 1.45% 23 2.30% 35 4.35% 560 3.29% 0 0.00% 0 0.00%
4 71 2.39% 46 2.46% 32 1.86% 24 2.40% 33 4.10% 592 3.48% 0 0.00% 0 0.00%
5 81 2.73% 35 1.87% 24 1.39% 19 1.90% 24 2.99% 530 3.12% 0 0.00% 0 0.00%
6 33 1.11% 18 0.96% 19 1.10% 19 1.90% 26 3.23% 94 0.56% 0 0.00% 0 0.00%
7 52 1.75% 46 2.46% 35 2.03% 26 2.59% 33 4.10% 257 1.51% 0 0.00% 0 0.00%
8 25 0.84% 15 0.80% 16 0.93% 16 1.60% 23 2.86% 66 0.39% 0 0.00% 0 0.00%
9 120 4.05% 89 4.76% 37 2.14% 32 3.19% 35 4.35% 1165 6.86% 0 0.00% 0 0.00%
10 56 1.89% 29 1.55% 44 2.55% 31 3.09% 43 5.35% 144 0.85% 0 0.00% 0 0.00%
11 31 1.05% 16 0.86% 21 1.22% 17 1.70% 23 2.86% 71 0.42% 0 0.00% 0 0.00%
12 60 2.02% 27 1.44% 28 1.62% 17 1.70% 23 2.86% 332 1.96% 0 0.00% 0 0.00%
13 40 1.35% 21 1.12% 29 1.68% 20 2.00% 24 2.99% 97 0.57% 0 0.00% 0 0.00%
14 118 3.98% 100 5.35% 30 1.74% 28 2.79% 37 4.60% 575 3.38% 0 0.00% 0 0.00%
15 82 2.76% 58 3.10% 27 1.57% 26 2.59% 35 4.35% 640 3.77% 0 0.00% 0 0.00%
16 131 4.42% 104 5.56% 52 3.01% 46 4.59% 59 7.34% 871 5.13% 0 0.00% 0 0.00%
17 118 3.98% 92 4.92% 84 4.87% 53 5.29% 56 6.97% 792 4.66% 0 0.00% 0 0.00%
18 87 2.93% 56 3.00% 59 3.42% 41 4.09% 46 5.72% 622 3.66% 0 0.00% 0 0.00%
19 98 3.30% 66 3.53% 68 3.94% 34 3.39% 44 5.47% 564 3.32% 0 0.00% 0 0.00%
20 68 2.29% 37 1.98% 38 2.20% 29 2.89% 30 3.73% 535 3.15% 0 0.00% 0 0.00%
21 77 2.60% 55 2.94% 53 3.07% 39 3.89% 47 5.85% 367 2.16% 0 0.00% 0 0.00%
22 79 2.66% 60 3.21% 63 3.65% 44 4.39% 49 6.09% 479 2.82% 0 0.00% 0 0.00%
23 84 2.83% 64 3.42% 48 2.78% 34 3.39% 40 4.98% 528 3.11% 0 0.00% 0 0.00%
24 118 3.98% 66 3.53% 100 5.80% 53 5.29% 57 7.09% 333 1.96% 0 0.00% 0 0.00%
25 151 5.09% 93 4.98% 107 6.20% 29 2.89% 38 4.73% 632 3.72% 0 0.00% 0 0.00%
26 67 2.26% 51 2.73% 54 3.13% 34 3.39% 41 5.10% 294 1.73% 0 0.00% 0 0.00%
27 37 1.25% 33 1.77% 33 1.91% 28 2.79% 32 3.98% 239 1.40% 0 0.00% 0 0.00%
28 233 7.86% 86 4.60% 193 11.19% 47 4.69% 51 6.34% 681 4.01% 0 0.00% 0 0.00%
29 111 3.74% 85 4.55% 60 3.48% 40 3.99% 46 5.72% 1445 8.51% 0 0.00% 0 0.00%
30 211 7.11% 74 3.96% 166 9.62% 41 4.09% 49 6.09% 601 3.54% 0 0.00% 0 0.00%
31 146 4.92% 111 5.94% 83 4.81% 45 4.49% 49 6.09% 1096 6.45% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 2.63% 1 58 3.10% 1 52 3.01% 9 291 1.72% 0 0 0.00% 0 0 0.00%
1 2 65 2.19% 1 43 2.30% 1 51 2.96% 11 329 1.94% 0 0 0.00% 0 0 0.00%
2 2 87 2.93% 2 65 3.48% 1 55 3.19% 11 336 1.98% 0 0 0.00% 0 0 0.00%
3 2 87 2.93% 2 62 3.32% 1 53 3.07% 11 329 1.94% 0 0 0.00% 0 0 0.00%
4 2 90 3.03% 2 69 3.69% 1 46 2.67% 25 790 4.65% 0 0 0.00% 0 0 0.00%
5 4 139 4.69% 2 91 4.87% 2 67 3.88% 36 1127 6.63% 0 0 0.00% 0 0 0.00%
6 2 79 2.66% 1 50 2.68% 1 57 3.30% 8 252 1.48% 0 0 0.00% 0 0 0.00%
7 4 134 4.52% 3 104 5.56% 1 44 2.55% 30 924 5.44% 0 0 0.00% 0 0 0.00%
8 5 176 5.93% 4 143 7.65% 2 76 4.41% 46 1413 8.32% 0 0 0.00% 0 0 0.00%
9 2 65 2.19% 1 47 2.51% 1 35 2.03% 23 716 4.21% 0 0 0.00% 0 0 0.00%
10 2 67 2.26% 1 40 2.14% 1 49 2.84% 11 349 2.05% 0 0 0.00% 0 0 0.00%
11 3 98 3.30% 2 68 3.64% 1 59 3.42% 16 490 2.88% 0 0 0.00% 0 0 0.00%
12 8 254 8.56% 3 118 6.31% 6 196 11.36% 69 2148 12.64% 0 0 0.00% 0 0 0.00%
13 3 109 3.67% 2 77 4.12% 1 59 3.42% 31 948 5.58% 0 0 0.00% 0 0 0.00%
14 3 93 3.14% 1 55 2.94% 1 58 3.36% 9 277 1.63% 0 0 0.00% 0 0 0.00%
15 3 121 4.08% 2 88 4.71% 2 62 3.59% 16 506 2.98% 0 0 0.00% 0 0 0.00%
16 3 99 3.34% 2 81 4.33% 2 72 4.17% 17 532 3.13% 0 0 0.00% 0 0 0.00%
17 2 84 2.83% 1 44 2.35% 1 55 3.19% 12 368 2.17% 0 0 0.00% 0 0 0.00%
18 10 310 10.45% 2 70 3.75% 6 190 11.01% 27 836 4.92% 0 0 0.00% 0 0 0.00%
19 6 211 7.11% 4 153 8.19% 2 90 5.22% 28 857 5.05% 0 0 0.00% 0 0 0.00%
20 4 151 5.09% 3 95 5.08% 2 91 5.28% 16 491 2.89% 0 0 0.00% 0 0 0.00%
21 5 162 5.46% 3 97 5.19% 2 92 5.33% 38 1183 6.97% 0 0 0.00% 0 0 0.00%
22 3 104 3.51% 2 71 3.80% 2 69 4.00% 21 637 3.75% 0 0 0.00% 0 0 0.00%
23 3 103 3.47% 2 80 4.28% 1 47 2.72% 28 858 5.05% 0 0 0.00% 0 0 0.00%

Top 19 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 679 22.89% 2227 13.11% 0 0.00% 0 0.00% /
2 226 7.62% 584 3.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 185 6.24% 2451 14.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
4 90 3.03% 104 0.61% 0 0.00% 0 0.00% /js/main.js
5 84 2.83% 1966 11.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 80 2.70% 1035 6.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 72 2.43% 2009 11.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 72 2.43% 1520 8.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 70 2.36% 293 1.72% 0 0.00% 0 0.00% /styles/main.css
10 66 2.23% 85 0.50% 0 0.00% 0 0.00% /styles/main_responsive.css
11 24 0.81% 357 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 24 0.81% 411 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 20 0.67% 442 2.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 19 0.64% 384 2.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
15 19 0.64% 397 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 19 0.64% 412 2.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
17 19 0.64% 430 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
18 7 0.24% 56 0.33% 0 0.00% 0 0.00% /error_docs/server.svg
19 2 0.07% 5 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 185 6.24% 2451 14.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
2 679 22.89% 2227 13.11% 0 0.00% 0 0.00% /
3 72 2.43% 2009 11.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 84 2.83% 1966 11.57% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 72 2.43% 1520 8.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 80 2.70% 1035 6.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 226 7.62% 584 3.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 20 0.67% 442 2.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 19 0.64% 430 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 19 0.64% 412 2.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 679 22.89% 577 66.63% /
2 226 7.62% 201 23.21% /plesk-stat/webstat-ssl/
3 185 6.24% 17 1.96% /plesk-stat/webstat-ssl/usage_202405.html
4 24 0.81% 15 1.73% /plesk-stat/webstat-ssl/usage_202310.html
5 24 0.81% 14 1.62% /plesk-stat/webstat-ssl/usage_202312.html
6 19 0.64% 9 1.04% /plesk-stat/webstat-ssl/usage_202311.html
7 19 0.64% 9 1.04% /plesk-stat/webstat-ssl/usage_202401.html
8 19 0.64% 9 1.04% /plesk-stat/webstat-ssl/usage_202403.html
9 20 0.67% 8 0.92% /plesk-stat/webstat-ssl/usage_202404.html
10 19 0.64% 7 0.81% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 679 22.89% 559 64.85% /
2 185 6.24% 174 20.19% /plesk-stat/webstat-ssl/usage_202405.html
3 226 7.62% 55 6.38% /plesk-stat/webstat-ssl/
4 24 0.81% 14 1.62% /plesk-stat/webstat-ssl/usage_202312.html
5 24 0.81% 12 1.39% /plesk-stat/webstat-ssl/usage_202310.html
6 20 0.67% 11 1.28% /plesk-stat/webstat-ssl/usage_202404.html
7 19 0.64% 10 1.16% /plesk-stat/webstat-ssl/usage_202311.html
8 19 0.64% 10 1.16% /plesk-stat/webstat-ssl/usage_202402.html
9 19 0.64% 9 1.04% /plesk-stat/webstat-ssl/usage_202403.html
10 19 0.64% 8 0.93% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 804 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 127 4.28% 1 0.05% 199 1.17% 0 0.00% 0 0.00% 1 0.10% lprp.saliermany.co.uk
2 107 3.61% 1 0.05% 168 0.99% 0 0.00% 0 0.00% 1 0.10% 103.81.194.158
3 68 2.29% 0 0.00% 112 0.66% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
4 52 1.75% 30 1.61% 236 1.39% 0 0.00% 0 0.00% 5 0.50% ninja-crawler84.webmeup.com
5 51 1.72% 51 2.73% 205 1.21% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 46 1.55% 24 1.28% 1437 8.46% 0 0.00% 0 0.00% 10 1.00% 216.244.66.199
7 46 1.55% 42 2.25% 694 4.08% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-212.dcenter.bezeqint.net
8 45 1.52% 38 2.03% 295 1.74% 0 0.00% 0 0.00% 3 0.30% crawl-66-249-70-131.googlebot.com
9 39 1.31% 28 1.50% 195 1.15% 0 0.00% 0 0.00% 15 1.50% crawl-66-249-64-225.googlebot.com
10 38 1.28% 37 1.98% 235 1.38% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-79-195.googlebot.com
11 38 1.28% 38 2.03% 199 1.17% 0 0.00% 0 0.00% 18 1.80% vmi1536891.contaboserver.net
12 37 1.25% 35 1.87% 787 4.63% 0 0.00% 0 0.00% 3 0.30% hn.kd.ny.adsl
13 34 1.15% 34 1.82% 784 4.61% 0 0.00% 0 0.00% 2 0.20% 27.115.124.101
14 34 1.15% 24 1.28% 140 0.82% 0 0.00% 0 0.00% 6 0.60% crawl-66-249-64-226.googlebot.com
15 26 0.88% 26 1.39% 162 0.95% 0 0.00% 0 0.00% 1 0.10% 205.169.39.120
16 25 0.84% 25 1.34% 109 0.64% 0 0.00% 0 0.00% 1 0.10% 219.82.2.10
17 23 0.78% 17 0.91% 86 0.51% 0 0.00% 0 0.00% 3 0.30% crawl-66-249-70-132.googlebot.com
18 23 0.78% 15 0.80% 90 0.53% 0 0.00% 0 0.00% 10 1.00% crawl-66-249-70-133.googlebot.com
19 23 0.78% 18 0.96% 457 2.69% 0 0.00% 0 0.00% 2 0.20% hostedby.privatelayer.com
20 22 0.74% 22 1.18% 114 0.67% 0 0.00% 0 0.00% 10 1.00% clients45-krd-nat-226.freedom1.ru
21 22 0.74% 10 0.54% 63 0.37% 0 0.00% 0 0.00% 7 0.70% crawl-66-249-64-227.googlebot.com
22 21 0.71% 2 0.11% 42 0.25% 0 0.00% 0 0.00% 1 0.10% 160.191.106.34.bc.googleusercontent.com
23 21 0.71% 2 0.11% 42 0.25% 0 0.00% 0 0.00% 1 0.10% 191.101.210.207
24 21 0.71% 2 0.11% 42 0.25% 0 0.00% 0 0.00% 1 0.10% 45.86.202.139
25 21 0.71% 2 0.11% 42 0.25% 0 0.00% 0 0.00% 1 0.10% 84.247.59.180
26 20 0.67% 20 1.07% 85 0.50% 0 0.00% 0 0.00% 1 0.10% 113.215.189.112
27 20 0.67% 6 0.32% 34 0.20% 0 0.00% 0 0.00% 3 0.30% 150.109.254.243
28 20 0.67% 6 0.32% 34 0.20% 0 0.00% 0 0.00% 3 0.30% 43.133.240.151
29 20 0.67% 6 0.32% 34 0.20% 0 0.00% 0 0.00% 3 0.30% 43.155.130.43
30 20 0.67% 2 0.11% 41 0.24% 0 0.00% 0 0.00% 9 0.90% nbl216.ntup.net

Top 10 of 804 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 1.55% 24 1.28% 1437 8.46% 0 0.00% 0 0.00% 10 1.00% 216.244.66.199
2 18 0.61% 12 0.64% 1049 6.18% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-47.dataproviderbot.com
3 37 1.25% 35 1.87% 787 4.63% 0 0.00% 0 0.00% 3 0.30% hn.kd.ny.adsl
4 34 1.15% 34 1.82% 784 4.61% 0 0.00% 0 0.00% 2 0.20% 27.115.124.101
5 46 1.55% 42 2.25% 694 4.08% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-212.dcenter.bezeqint.net
6 23 0.78% 18 0.96% 457 2.69% 0 0.00% 0 0.00% 2 0.20% hostedby.privatelayer.com
7 17 0.57% 17 0.91% 387 2.28% 0 0.00% 0 0.00% 1 0.10% 27.115.124.70
8 45 1.52% 38 2.03% 295 1.74% 0 0.00% 0 0.00% 3 0.30% crawl-66-249-70-131.googlebot.com
9 52 1.75% 30 1.61% 236 1.39% 0 0.00% 0 0.00% 5 0.50% ninja-crawler84.webmeup.com
10 38 1.28% 37 1.98% 235 1.38% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-79-195.googlebot.com

Top 11 of 42 Total Referrers
# Hits Referrer
1 1999 67.40% - (Direct Request)
2 47 1.58% http://jokertober.nl
3 34 1.15% http://www.jokertober.nl
4 6 0.20% http://91.198.171.169:80/
5 5 0.17% http://baidu.com/
6 5 0.17% https://jokertober.nl
7 5 0.17% jokertober.nl
8 1 0.03% http://www.baidu.com
9 1 0.03% https://batmanapollo.ru/
10 1 0.03% https://www.domeinmakelaar.info
11 1 0.03% https://www.google.com/

Top 15 of 375 Total User Agents
# Hits User Agent
1 160 5.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 157 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 129 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 107 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
5 85 2.87% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 80 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 72 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
8 66 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 62 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 55 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 54 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 52 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
13 52 1.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 50 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.66 Mobile
15 50 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1395 47.03% 812 43.45% 7303 42.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 1037 34.96% 719 38.47% 6847 40.31% 0 0.00% 0 0.00% Commercial (com)
3 209 7.05% 172 9.20% 1639 9.65% 0 0.00% 0 0.00% Network (net)
4 128 4.32% 1 0.05% 200 1.18% 0 0.00% 0 0.00% United Kingdom
5 42 1.42% 36 1.93% 180 1.06% 0 0.00% 0 0.00% Germany
6 41 1.38% 32 1.71% 228 1.34% 0 0.00% 0 0.00% Non-Profit (org)
7 40 1.35% 38 2.03% 303 1.78% 0 0.00% 0 0.00% Russian Federation
8 15 0.51% 10 0.54% 42 0.25% 0 0.00% 0 0.00% Netherlands
9 12 0.40% 12 0.64% 61 0.36% 0 0.00% 0 0.00% European Union
10 9 0.30% 6 0.32% 18 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
11 8 0.27% 2 0.11% 14 0.08% 0 0.00% 0 0.00% China
12 4 0.13% 3 0.16% 14 0.08% 0 0.00% 0 0.00% India
13 4 0.13% 4 0.21% 21 0.12% 0 0.00% 0 0.00% Mexico
14 4 0.13% 4 0.21% 25 0.15% 0 0.00% 0 0.00% Poland
15 4 0.13% 4 0.21% 21 0.12% 0 0.00% 0 0.00% Vietnam
16 2 0.07% 2 0.11% 10 0.06% 0 0.00% 0 0.00% Canada
17 2 0.07% 2 0.11% 5 0.03% 0 0.00% 0 0.00% France
18 2 0.07% 2 0.11% 11 0.06% 0 0.00% 0 0.00% Japan
19 2 0.07% 2 0.11% 10 0.06% 0 0.00% 0 0.00% Ukraine
20 2 0.07% 2 0.11% 15 0.09% 0 0.00% 0 0.00% United States
21 2 0.07% 2 0.11% 10 0.06% 0 0.00% 0 0.00% Uruguay
22 1 0.03% 1 0.05% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.03% 1 0.05% 7 0.04% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23