Usage Statistics for jokertober.nl

Summary Period: April 2024
Generated 01-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2095
Total Files 1512
Total Pages 923
Total Visits 663
Total kB Files 28356
Total kB In 0
Total kB Out 0
Total Unique Sites 646
Total Unique URLs 42
Total Unique Referrers 38
Total Unique User Agents 258
. Avg Max
Hits per Hour 2 265
Hits per Day 69 322
Files per Day 50 290
Pages per Day 30 68
Sites per Day 21 72
Visits per Day 22 52
kB Files per Day 945 15442
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.17% 1512
Code 301 - Moved Permanently 0.24% 5
Code 304 - Not Modified 0.10% 2
Code 400 - Bad Request 0.29% 6
Code 403 - Forbidden 2.34% 49
Code 404 - Not Found 24.87% 521

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 322 15.37% 290 19.18% 50 5.42% 25 3.77% 30 4.64% 15442 54.46% 0 0.00% 0 0.00%
2 37 1.77% 25 1.65% 15 1.63% 11 1.66% 18 2.79% 140 0.49% 0 0.00% 0 0.00%
3 63 3.01% 57 3.77% 15 1.63% 13 1.96% 19 2.94% 2258 7.96% 0 0.00% 0 0.00%
4 56 2.67% 35 2.31% 29 3.14% 13 1.96% 20 3.10% 926 3.27% 0 0.00% 0 0.00%
5 76 3.63% 29 1.92% 34 3.68% 27 4.07% 35 5.42% 187 0.66% 0 0.00% 0 0.00%
6 81 3.87% 61 4.03% 37 4.01% 19 2.87% 27 4.18% 1043 3.68% 0 0.00% 0 0.00%
7 29 1.38% 22 1.46% 23 2.49% 20 3.02% 25 3.87% 80 0.28% 0 0.00% 0 0.00%
8 47 2.24% 29 1.92% 24 2.60% 19 2.87% 28 4.33% 334 1.18% 0 0.00% 0 0.00%
9 26 1.24% 21 1.39% 19 2.06% 19 2.87% 21 3.25% 96 0.34% 0 0.00% 0 0.00%
10 15 0.72% 9 0.60% 14 1.52% 11 1.66% 12 1.86% 42 0.15% 0 0.00% 0 0.00%
11 63 3.01% 43 2.84% 30 3.25% 24 3.62% 31 4.80% 235 0.83% 0 0.00% 0 0.00%
12 70 3.34% 29 1.92% 22 2.38% 18 2.71% 25 3.87% 511 1.80% 0 0.00% 0 0.00%
13 70 3.34% 51 3.37% 30 3.25% 20 3.02% 27 4.18% 302 1.07% 0 0.00% 0 0.00%
14 31 1.48% 20 1.32% 14 1.52% 12 1.81% 19 2.94% 97 0.34% 0 0.00% 0 0.00%
15 29 1.38% 18 1.19% 24 2.60% 24 3.62% 27 4.18% 84 0.30% 0 0.00% 0 0.00%
16 43 2.05% 36 2.38% 24 2.60% 23 3.47% 30 4.64% 188 0.66% 0 0.00% 0 0.00%
17 17 0.81% 11 0.73% 14 1.52% 13 1.96% 15 2.32% 53 0.19% 0 0.00% 0 0.00%
18 36 1.72% 31 2.05% 18 1.95% 17 2.56% 28 4.33% 157 0.55% 0 0.00% 0 0.00%
19 52 2.48% 25 1.65% 34 3.68% 24 3.62% 30 4.64% 173 0.61% 0 0.00% 0 0.00%
20 38 1.81% 26 1.72% 18 1.95% 16 2.41% 21 3.25% 297 1.05% 0 0.00% 0 0.00%
21 70 3.34% 53 3.51% 28 3.03% 20 3.02% 25 3.87% 274 0.97% 0 0.00% 0 0.00%
22 35 1.67% 30 1.98% 18 1.95% 18 2.71% 19 2.94% 144 0.51% 0 0.00% 0 0.00%
23 55 2.63% 36 2.38% 32 3.47% 21 3.17% 34 5.26% 209 0.74% 0 0.00% 0 0.00%
24 32 1.53% 18 1.19% 29 3.14% 21 3.17% 23 3.56% 100 0.35% 0 0.00% 0 0.00%
25 91 4.34% 67 4.43% 65 7.04% 44 6.64% 51 7.89% 499 1.76% 0 0.00% 0 0.00%
26 161 7.68% 114 7.54% 68 7.37% 52 7.84% 72 11.15% 899 3.17% 0 0.00% 0 0.00%
27 126 6.01% 91 6.02% 56 6.07% 44 6.64% 52 8.05% 968 3.41% 0 0.00% 0 0.00%
28 194 9.26% 134 8.86% 68 7.37% 30 4.52% 38 5.88% 788 2.78% 0 0.00% 0 0.00%
29 50 2.39% 36 2.38% 33 3.58% 21 3.17% 26 4.02% 360 1.27% 0 0.00% 0 0.00%
30 80 3.82% 65 4.30% 38 4.12% 24 3.62% 32 4.95% 1471 5.19% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 3.77% 1 43 2.84% 1 45 4.88% 13 388 1.37% 0 0 0.00% 0 0 0.00%
1 4 136 6.49% 3 111 7.34% 1 42 4.55% 117 3507 12.37% 0 0 0.00% 0 0 0.00%
2 0 29 1.38% 0 19 1.26% 0 20 2.17% 3 77 0.27% 0 0 0.00% 0 0 0.00%
3 1 50 2.39% 1 38 2.51% 0 22 2.38% 6 183 0.64% 0 0 0.00% 0 0 0.00%
4 2 87 4.15% 2 61 4.03% 1 57 6.18% 11 330 1.16% 0 0 0.00% 0 0 0.00%
5 3 107 5.11% 2 62 4.10% 1 48 5.20% 15 461 1.62% 0 0 0.00% 0 0 0.00%
6 2 61 2.91% 1 48 3.17% 1 32 3.47% 10 299 1.05% 0 0 0.00% 0 0 0.00%
7 1 52 2.48% 1 30 1.98% 1 34 3.68% 12 350 1.24% 0 0 0.00% 0 0 0.00%
8 1 43 2.05% 0 25 1.65% 0 23 2.49% 10 299 1.05% 0 0 0.00% 0 0 0.00%
9 2 69 3.29% 1 40 2.65% 1 33 3.58% 12 362 1.28% 0 0 0.00% 0 0 0.00%
10 1 53 2.53% 1 33 2.18% 0 23 2.49% 12 355 1.25% 0 0 0.00% 0 0 0.00%
11 10 313 14.94% 9 275 18.19% 1 54 5.85% 512 15370 54.20% 0 0 0.00% 0 0 0.00%
12 1 59 2.82% 1 42 2.78% 0 28 3.03% 36 1078 3.80% 0 0 0.00% 0 0 0.00%
13 3 110 5.25% 2 85 5.62% 1 55 5.96% 49 1464 5.16% 0 0 0.00% 0 0 0.00%
14 1 51 2.43% 1 34 2.25% 1 38 4.12% 4 132 0.46% 0 0 0.00% 0 0 0.00%
15 1 31 1.48% 0 19 1.26% 0 23 2.49% 3 89 0.31% 0 0 0.00% 0 0 0.00%
16 0 23 1.10% 0 18 1.19% 0 21 2.28% 2 69 0.24% 0 0 0.00% 0 0 0.00%
17 1 32 1.53% 0 20 1.32% 0 22 2.38% 3 100 0.35% 0 0 0.00% 0 0 0.00%
18 1 48 2.29% 0 27 1.79% 1 36 3.90% 6 174 0.61% 0 0 0.00% 0 0 0.00%
19 3 105 5.01% 2 70 4.63% 1 46 4.98% 23 687 2.42% 0 0 0.00% 0 0 0.00%
20 3 94 4.49% 2 70 4.63% 1 36 3.90% 14 422 1.49% 0 0 0.00% 0 0 0.00%
21 4 138 6.59% 3 114 7.54% 1 45 4.88% 20 590 2.08% 0 0 0.00% 0 0 0.00%
22 1 50 2.39% 1 30 1.98% 1 43 4.66% 5 145 0.51% 0 0 0.00% 0 0 0.00%
23 9 275 13.13% 6 198 13.10% 3 97 10.51% 47 1424 5.02% 0 0 0.00% 0 0 0.00%

Top 19 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 548 26.16% 1859 6.56% 0 0.00% 0 0.00% /
2 283 13.51% 17119 60.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 77 3.68% 89 0.31% 0 0.00% 0 0.00% /js/main.js
4 65 3.10% 1477 5.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 65 3.10% 800 2.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 65 3.10% 1239 4.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 61 2.91% 244 0.86% 0 0.00% 0 0.00% /styles/main.css
8 53 2.53% 58 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
9 41 1.96% 155 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 24 1.15% 547 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 24 1.15% 634 2.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 23 1.10% 650 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 23 1.10% 649 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 21 1.00% 655 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 21 1.00% 684 2.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 20 0.95% 417 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
17 6 0.29% 26 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
18 5 0.24% 6 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
19 4 0.19% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HZxYOPXT8lnEHg9UhNfRZEU1jB0EPxWve23z8SmPwt8

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 283 13.51% 17119 60.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 548 26.16% 1859 6.56% 0 0.00% 0 0.00% /
3 65 3.10% 1477 5.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 65 3.10% 1239 4.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 65 3.10% 800 2.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 21 1.00% 684 2.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 21 1.00% 655 2.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 23 1.10% 650 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 23 1.10% 649 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 24 1.15% 634 2.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 548 26.16% 495 87.15% /
2 41 1.96% 14 2.46% /plesk-stat/webstat-ssl/
3 24 1.15% 11 1.94% /plesk-stat/webstat-ssl/usage_202311.html
4 24 1.15% 9 1.58% /plesk-stat/webstat-ssl/usage_202310.html
5 23 1.10% 9 1.58% /plesk-stat/webstat-ssl/usage_202312.html
6 23 1.10% 9 1.58% /plesk-stat/webstat-ssl/usage_202401.html
7 21 1.00% 9 1.58% /plesk-stat/webstat-ssl/usage_202402.html
8 21 1.00% 6 1.06% /plesk-stat/webstat-ssl/usage_202403.html
9 20 0.95% 6 1.06% /plesk-stat/webstat-ssl/usage_202404.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 548 26.16% 476 84.10% /
2 41 1.96% 25 4.42% /plesk-stat/webstat-ssl/
3 24 1.15% 14 2.47% /plesk-stat/webstat-ssl/usage_202310.html
4 20 0.95% 10 1.77% /plesk-stat/webstat-ssl/usage_202404.html
5 24 1.15% 9 1.59% /plesk-stat/webstat-ssl/usage_202311.html
6 23 1.10% 9 1.59% /plesk-stat/webstat-ssl/usage_202401.html
7 21 1.00% 9 1.59% /plesk-stat/webstat-ssl/usage_202402.html
8 23 1.10% 8 1.41% /plesk-stat/webstat-ssl/usage_202312.html
9 21 1.00% 6 1.06% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 10.41% 218 14.42% 14343 50.58% 0 0.00% 0 0.00% 1 0.15% 183.199.121.165
2 99 4.73% 78 5.16% 2578 9.09% 0 0.00% 0 0.00% 3 0.45% 151.106.160.165
3 44 2.10% 44 2.91% 2208 7.79% 0 0.00% 0 0.00% 1 0.15% 179.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 36 1.72% 27 1.79% 150 0.53% 0 0.00% 0 0.00% 1 0.15% 23-22-35-162.crawl.amazonbot.amazon
5 33 1.58% 18 1.19% 143 0.51% 0 0.00% 0 0.00% 4 0.60% ninja-crawler84.webmeup.com
6 32 1.53% 2 0.13% 52 0.18% 0 0.00% 0 0.00% 2 0.30% connected-by.global-layer.com
7 28 1.34% 21 1.39% 121 0.43% 0 0.00% 0 0.00% 1 0.15% ip85-215-133-124.pbiaas.com
8 27 1.29% 27 1.79% 667 2.35% 0 0.00% 0 0.00% 3 0.45% 47.242.224.70
9 26 1.24% 26 1.72% 162 0.57% 0 0.00% 0 0.00% 1 0.15% 205.169.39.185
10 26 1.24% 16 1.06% 51 0.18% 0 0.00% 0 0.00% 26 3.92% hebei.22.121.in-addr.arpa
11 25 1.19% 20 1.32% 89 0.31% 0 0.00% 0 0.00% 1 0.15% 3-224-220-101.crawl.amazonbot.amazon
12 24 1.15% 15 0.99% 98 0.35% 0 0.00% 0 0.00% 2 0.30% 52-70-240-171.crawl.amazonbot.amazon
13 23 1.10% 2 0.13% 45 0.16% 0 0.00% 0 0.00% 1 0.15% 159.223.95.112
14 21 1.00% 21 1.39% 57 0.20% 0 0.00% 0 0.00% 21 3.17% 180.97.221.86
15 21 1.00% 2 0.13% 42 0.15% 0 0.00% 0 0.00% 1 0.15% 212.30.36.115
16 21 1.00% 21 1.39% 122 0.43% 0 0.00% 0 0.00% 1 0.15% crawl-66-249-66-43.googlebot.com
17 20 0.95% 18 1.19% 153 0.54% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-42.googlebot.com
18 19 0.91% 5 0.33% 31 0.11% 0 0.00% 0 0.00% 2 0.30% 43.133.240.151
19 19 0.91% 19 1.26% 103 0.36% 0 0.00% 0 0.00% 1 0.15% ec2-18-219-87-219.us-east-2.compute.amazonaws.com
20 19 0.91% 11 0.73% 78 0.28% 0 0.00% 0 0.00% 2 0.30% static.151.194.201.195.clients.your-server.de
21 18 0.86% 18 1.19% 97 0.34% 0 0.00% 0 0.00% 2 0.30% 1f2ede04.dsl.pool.telekom.hu
22 18 0.86% 18 1.19% 96 0.34% 0 0.00% 0 0.00% 1 0.15% 52.230.152.33
23 18 0.86% 3 0.20% 41 0.14% 0 0.00% 0 0.00% 1 0.15% c165c2962c.scan.leakix.org
24 18 0.86% 18 1.19% 101 0.36% 0 0.00% 0 0.00% 1 0.15% ec2-35-93-195-213.us-west-2.compute.amazonaws.com
25 18 0.86% 0 0.00% 28 0.10% 0 0.00% 0 0.00% 8 1.21% nbl216.ntup.net
26 17 0.81% 17 1.12% 94 0.33% 0 0.00% 0 0.00% 1 0.15% 235.32.34.34.bc.googleusercontent.com
27 17 0.81% 17 1.12% 393 1.39% 0 0.00% 0 0.00% 1 0.15% 27.115.124.109
28 17 0.81% 17 1.12% 94 0.33% 0 0.00% 0 0.00% 1 0.15% 65.154.226.171
29 17 0.81% 17 1.12% 95 0.34% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-200.dataproviderbot.com
30 17 0.81% 11 0.73% 907 3.20% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-160-152.dataproviderbot.com

Top 10 of 646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 10.41% 218 14.42% 14343 50.58% 0 0.00% 0 0.00% 1 0.15% 183.199.121.165
2 99 4.73% 78 5.16% 2578 9.09% 0 0.00% 0 0.00% 3 0.45% 151.106.160.165
3 44 2.10% 44 2.91% 2208 7.79% 0 0.00% 0 0.00% 1 0.15% 179.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 17 0.81% 11 0.73% 907 3.20% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-160-152.dataproviderbot.com
5 27 1.29% 27 1.79% 667 2.35% 0 0.00% 0 0.00% 3 0.45% 47.242.224.70
6 17 0.81% 17 1.12% 393 1.39% 0 0.00% 0 0.00% 1 0.15% 27.115.124.109
7 13 0.62% 9 0.60% 229 0.81% 0 0.00% 0 0.00% 1 0.15% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
8 9 0.43% 9 0.60% 227 0.80% 0 0.00% 0 0.00% 1 0.15% ec2-15-237-119-116.eu-west-3.compute.amazonaws.com
9 9 0.43% 9 0.60% 222 0.78% 0 0.00% 0 0.00% 1 0.15% 129.213.83.138
10 26 1.24% 26 1.72% 162 0.57% 0 0.00% 0 0.00% 1 0.15% 205.169.39.185

Top 10 of 38 Total Referrers
# Hits Referrer
1 1668 79.62% - (Direct Request)
2 59 2.82% http://www.jokertober.nl
3 46 2.20% http://jokertober.nl
4 6 0.29% https://jokertober.nl
5 5 0.24% http://91.198.171.169:80/
6 5 0.24% jokertober.nl
7 2 0.10% http://85.17.55.109:80/
8 1 0.05% http://baidu.com/
9 1 0.05% https://domeinmakelaar.info
10 1 0.05% https://www.google.com/

Top 15 of 258 Total User Agents
# Hits User Agent
1 343 16.37% Go-http-client/1.1
2 137 6.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 85 4.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 58 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 58 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 41 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 40 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 35 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 35 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 33 1.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 33 1.58% Mozilla/5.0 (compatible; Dataprovider.com)
13 32 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 29 1.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 28 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 1181 56.37% 920 60.85% 21389 75.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 626 29.88% 400 26.46% 3825 13.49% 0 0.00% 0 0.00% Commercial (com)
3 67 3.20% 34 2.25% 252 0.89% 0 0.00% 0 0.00% Network (net)
4 60 2.86% 51 3.37% 2269 8.00% 0 0.00% 0 0.00% China
5 43 2.05% 27 1.79% 192 0.68% 0 0.00% 0 0.00% Germany
6 26 1.24% 16 1.06% 51 0.18% 0 0.00% 0 0.00% Address Routing (arpa)
7 24 1.15% 9 0.60% 73 0.26% 0 0.00% 0 0.00% Non-Profit (org)
8 23 1.10% 19 1.26% 119 0.42% 0 0.00% 0 0.00% European Union
9 18 0.86% 18 1.19% 97 0.34% 0 0.00% 0 0.00% Hungary
10 13 0.62% 8 0.53% 39 0.14% 0 0.00% 0 0.00% Netherlands
11 5 0.24% 5 0.33% 27 0.10% 0 0.00% 0 0.00% United States
12 2 0.10% 1 0.07% 9 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.10% 2 0.13% 5 0.02% 0 0.00% 0 0.00% Russian Federation
14 1 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Indonesia
15 1 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
16 1 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.05% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Japan
18 1 0.05% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23