Usage Statistics for jokertober.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5660
Total Files 4794
Total Pages 995
Total Visits 735
Total kB Files 243096
Total kB In 0
Total kB Out 0
Total Unique Sites 690
Total Unique URLs 37
Total Unique Referrers 49
Total Unique User Agents 267
. Avg Max
Hits per Hour 7 227
Hits per Day 182 376
Files per Day 154 316
Pages per Day 32 76
Sites per Day 22 46
Visits per Day 23 37
kB Files per Day 7842 16014
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.70% 4794
Code 301 - Moved Permanently 0.11% 6
Code 304 - Not Modified 0.19% 11
Code 400 - Bad Request 0.11% 6
Code 403 - Forbidden 3.36% 190
Code 404 - Not Found 11.54% 653

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 338 5.97% 307 6.40% 44 4.42% 27 3.67% 40 5.80% 13462 5.54% 0 0.00% 0 0.00%
2 196 3.46% 162 3.38% 51 5.13% 30 4.08% 34 4.93% 4985 2.05% 0 0.00% 0 0.00%
3 104 1.84% 43 0.90% 32 3.22% 25 3.40% 35 5.07% 490 0.20% 0 0.00% 0 0.00%
4 327 5.78% 310 6.47% 35 3.52% 28 3.81% 36 5.22% 16014 6.59% 0 0.00% 0 0.00%
5 36 0.64% 24 0.50% 19 1.91% 18 2.45% 24 3.48% 148 0.06% 0 0.00% 0 0.00%
6 31 0.55% 18 0.38% 28 2.81% 24 3.27% 25 3.62% 70 0.03% 0 0.00% 0 0.00%
7 271 4.79% 245 5.11% 25 2.51% 21 2.86% 26 3.77% 14504 5.97% 0 0.00% 0 0.00%
8 82 1.45% 46 0.96% 40 4.02% 34 4.63% 45 6.52% 265 0.11% 0 0.00% 0 0.00%
9 84 1.48% 53 1.11% 40 4.02% 36 4.90% 45 6.52% 307 0.13% 0 0.00% 0 0.00%
10 54 0.95% 32 0.67% 22 2.21% 20 2.72% 33 4.78% 153 0.06% 0 0.00% 0 0.00%
11 244 4.31% 233 4.86% 22 2.21% 17 2.31% 20 2.90% 14421 5.93% 0 0.00% 0 0.00%
12 25 0.44% 16 0.33% 23 2.31% 19 2.59% 20 2.90% 76 0.03% 0 0.00% 0 0.00%
13 86 1.52% 60 1.25% 43 4.32% 35 4.76% 41 5.94% 343 0.14% 0 0.00% 0 0.00%
14 322 5.69% 235 4.90% 30 3.02% 26 3.54% 24 3.48% 14514 5.97% 0 0.00% 0 0.00%
15 269 4.75% 248 5.17% 27 2.71% 25 3.40% 32 4.64% 14665 6.03% 0 0.00% 0 0.00%
16 34 0.60% 20 0.42% 22 2.21% 19 2.59% 24 3.48% 107 0.04% 0 0.00% 0 0.00%
17 250 4.42% 243 5.07% 15 1.51% 14 1.90% 22 3.19% 14773 6.08% 0 0.00% 0 0.00%
18 140 2.47% 43 0.90% 35 3.52% 17 2.31% 24 3.48% 649 0.27% 0 0.00% 0 0.00%
19 240 4.24% 228 4.76% 13 1.31% 12 1.63% 18 2.61% 14431 5.94% 0 0.00% 0 0.00%
20 247 4.36% 232 4.84% 21 2.11% 18 2.45% 24 3.48% 14425 5.93% 0 0.00% 0 0.00%
21 245 4.33% 233 4.86% 20 2.01% 17 2.31% 25 3.62% 14409 5.93% 0 0.00% 0 0.00%
22 245 4.33% 229 4.78% 18 1.81% 17 2.31% 22 3.19% 14394 5.92% 0 0.00% 0 0.00%
23 87 1.54% 49 1.02% 51 5.13% 31 4.22% 46 6.67% 417 0.17% 0 0.00% 0 0.00%
24 256 4.52% 236 4.92% 31 3.12% 28 3.81% 35 5.07% 14439 5.94% 0 0.00% 0 0.00%
25 186 3.29% 176 3.67% 25 2.51% 20 2.72% 23 3.33% 10316 4.24% 0 0.00% 0 0.00%
26 184 3.25% 140 2.92% 48 4.82% 17 2.31% 23 3.33% 4934 2.03% 0 0.00% 0 0.00%
27 52 0.92% 39 0.81% 25 2.51% 19 2.59% 24 3.48% 213 0.09% 0 0.00% 0 0.00%
28 297 5.25% 264 5.51% 45 4.52% 35 4.76% 43 6.23% 14773 6.08% 0 0.00% 0 0.00%
29 376 6.64% 316 6.59% 76 7.64% 37 5.03% 40 5.80% 14818 6.10% 0 0.00% 0 0.00%
30 91 1.61% 67 1.40% 36 3.62% 22 2.99% 33 4.78% 1074 0.44% 0 0.00% 0 0.00%
31 261 4.61% 247 5.15% 33 3.32% 27 3.67% 29 4.20% 14508 5.97% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 336 5.94% 10 312 6.51% 1 49 4.92% 574 17780 7.31% 0 0 0.00% 0 0 0.00%
1 12 381 6.73% 10 338 7.05% 1 55 5.53% 530 16426 6.76% 0 0 0.00% 0 0 0.00%
2 8 258 4.56% 7 242 5.05% 0 29 2.91% 467 14477 5.96% 0 0 0.00% 0 0 0.00%
3 4 150 2.65% 4 129 2.69% 1 42 4.22% 121 3752 1.54% 0 0 0.00% 0 0 0.00%
4 2 83 1.47% 1 55 1.15% 1 38 3.82% 16 497 0.20% 0 0 0.00% 0 0 0.00%
5 8 264 4.66% 7 228 4.76% 0 29 2.91% 386 11959 4.92% 0 0 0.00% 0 0 0.00%
6 4 141 2.49% 3 105 2.19% 1 39 3.92% 118 3663 1.51% 0 0 0.00% 0 0 0.00%
7 10 328 5.80% 10 312 6.51% 0 28 2.81% 608 18841 7.75% 0 0 0.00% 0 0 0.00%
8 1 55 0.97% 1 43 0.90% 0 24 2.41% 28 873 0.36% 0 0 0.00% 0 0 0.00%
9 3 98 1.73% 2 66 1.38% 1 48 4.82% 21 650 0.27% 0 0 0.00% 0 0 0.00%
10 3 101 1.78% 1 59 1.23% 1 35 3.52% 29 913 0.38% 0 0 0.00% 0 0 0.00%
11 2 83 1.47% 1 55 1.15% 1 43 4.32% 18 544 0.22% 0 0 0.00% 0 0 0.00%
12 7 246 4.35% 4 127 2.65% 1 54 5.43% 143 4447 1.83% 0 0 0.00% 0 0 0.00%
13 9 291 5.14% 8 274 5.72% 1 31 3.12% 485 15037 6.19% 0 0 0.00% 0 0 0.00%
14 2 68 1.20% 1 47 0.98% 1 41 4.12% 8 249 0.10% 0 0 0.00% 0 0 0.00%
15 2 74 1.31% 1 50 1.04% 1 41 4.12% 13 388 0.16% 0 0 0.00% 0 0 0.00%
16 13 410 7.24% 12 393 8.20% 1 40 4.02% 749 23220 9.55% 0 0 0.00% 0 0 0.00%
17 1 46 0.81% 0 27 0.56% 1 35 3.52% 5 144 0.06% 0 0 0.00% 0 0 0.00%
18 1 46 0.81% 0 17 0.35% 1 33 3.32% 3 98 0.04% 0 0 0.00% 0 0 0.00%
19 7 226 3.99% 3 94 1.96% 2 66 6.63% 25 790 0.32% 0 0 0.00% 0 0 0.00%
20 22 683 12.07% 21 660 13.77% 1 38 3.82% 1343 41627 17.12% 0 0 0.00% 0 0 0.00%
21 9 281 4.96% 7 245 5.11% 1 51 5.13% 402 12464 5.13% 0 0 0.00% 0 0 0.00%
22 15 487 8.60% 14 437 9.12% 2 67 6.73% 805 24946 10.26% 0 0 0.00% 0 0 0.00%
23 16 524 9.26% 15 479 9.99% 1 39 3.92% 946 29313 12.06% 0 0 0.00% 0 0 0.00%

Top 17 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 3282 57.99% 226992 93.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 601 10.62% 2130 0.88% 0 0.00% 0 0.00% /
3 112 1.98% 162 0.07% 0 0.00% 0 0.00% /js/main.js
4 108 1.91% 3741 1.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 104 1.84% 3290 1.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 102 1.80% 2074 0.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 98 1.73% 726 0.30% 0 0.00% 0 0.00% /styles/main.css
8 96 1.70% 185 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
9 63 1.11% 311 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 16 0.28% 354 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 15 0.27% 364 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 14 0.25% 329 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 14 0.25% 358 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 14 0.25% 208 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 13 0.23% 291 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
16 2 0.04% 16 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.02% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3282 57.99% 226992 93.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 108 1.91% 3741 1.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 104 1.84% 3290 1.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 601 10.62% 2130 0.88% 0 0.00% 0 0.00% /
5 102 1.80% 2074 0.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 98 1.73% 726 0.30% 0 0.00% 0 0.00% /styles/main.css
7 15 0.27% 364 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 14 0.25% 358 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 16 0.28% 354 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 14 0.25% 329 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 601 10.62% 537 92.11% /
2 63 1.11% 13 2.23% /plesk-stat/webstat-ssl/
3 16 0.28% 9 1.54% /plesk-stat/webstat-ssl/usage_202402.html
4 15 0.27% 6 1.03% /plesk-stat/webstat-ssl/usage_202401.html
5 14 0.25% 6 1.03% /plesk-stat/webstat-ssl/usage_202403.html
6 13 0.23% 5 0.86% /plesk-stat/webstat-ssl/usage_202310.html
7 14 0.25% 4 0.69% /plesk-stat/webstat-ssl/usage_202312.html
8 14 0.25% 3 0.51% /plesk-stat/webstat-ssl/usage_202311.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 601 10.62% 488 84.87% /
2 63 1.11% 54 9.39% /plesk-stat/webstat-ssl/
3 14 0.25% 7 1.22% /plesk-stat/webstat-ssl/usage_202311.html
4 14 0.25% 7 1.22% /plesk-stat/webstat-ssl/usage_202403.html
5 16 0.28% 6 1.04% /plesk-stat/webstat-ssl/usage_202402.html
6 14 0.25% 5 0.87% /plesk-stat/webstat-ssl/usage_202312.html
7 13 0.23% 4 0.70% /plesk-stat/webstat-ssl/usage_202310.html
8 15 0.27% 4 0.70% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 690 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 3.89% 220 4.59% 14396 5.92% 0 0.00% 0 0.00% 1 0.14% 23.72.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 111.30.244.241
3 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 120.227.158.24
4 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.197.52.104
5 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.197.52.7
6 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.199.121.195
7 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.199.37.25
8 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 223.88.228.81
9 218 3.85% 218 4.55% 14283 5.88% 0 0.00% 0 0.00% 1 0.14% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 36.143.105.238
11 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 39.163.154.30
12 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 39.165.103.118
13 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 39.165.154.80
14 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 39.165.97.68
15 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 42.184.164.194
16 134 2.37% 134 2.80% 8484 3.49% 0 0.00% 0 0.00% 1 0.14% 39.165.155.43
17 76 1.34% 1 0.02% 118 0.05% 0 0.00% 0 0.00% 1 0.14% 142.93.155.239
18 72 1.27% 0 0.00% 120 0.05% 0 0.00% 0 0.00% 1 0.14% 176.101.57.153
19 68 1.20% 68 1.42% 1563 0.64% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
20 50 0.88% 50 1.04% 2626 1.08% 0 0.00% 0 0.00% 1 0.14% 117.151.148.85
21 49 0.87% 46 0.96% 582 0.24% 0 0.00% 0 0.00% 1 0.14% crawler-58.nicecrawler.com
22 46 0.81% 46 0.96% 2347 0.97% 0 0.00% 0 0.00% 1 0.14% 117.151.144.170
23 45 0.80% 42 0.88% 218 0.09% 0 0.00% 0 0.00% 2 0.27% ip85-215-133-124.pbiaas.com
24 43 0.76% 17 0.35% 65 0.03% 0 0.00% 0 0.00% 34 4.63% hebei.22.121.in-addr.arpa
25 31 0.55% 0 0.00% 51 0.02% 0 0.00% 0 0.00% 1 0.14% tor-exit-141.relayon.org
26 30 0.53% 22 0.46% 123 0.05% 0 0.00% 0 0.00% 1 0.14% 3-224-220-101.crawl.amazonbot.amazon
27 25 0.44% 25 0.52% 420 0.17% 0 0.00% 0 0.00% 1 0.14% 117.132.188.206
28 24 0.42% 24 0.50% 70 0.03% 0 0.00% 0 0.00% 24 3.27% 180.97.221.86
29 23 0.41% 16 0.33% 85 0.04% 0 0.00% 0 0.00% 1 0.14% 52-70-240-171.crawl.amazonbot.amazon
30 21 0.37% 2 0.04% 35 0.01% 0 0.00% 0 0.00% 2 0.27% 125.124.133.75

Top 10 of 690 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 220 3.89% 220 4.59% 14396 5.92% 0 0.00% 0 0.00% 1 0.14% 23.72.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.197.52.104
3 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 39.165.154.80
4 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 111.30.244.241
5 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 120.227.158.24
6 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.197.52.7
7 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 39.163.154.30
8 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 42.184.164.194
9 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.199.121.195
10 218 3.85% 218 4.55% 14342 5.90% 0 0.00% 0 0.00% 1 0.14% 183.199.37.25

Top 10 of 49 Total Referrers
# Hits Referrer
1 5072 89.61% - (Direct Request)
2 83 1.47% https://www.google.com/
3 61 1.08% http://www.jokertober.nl
4 54 0.95% http://jokertober.nl
5 7 0.12% http://85.17.55.109:80/
6 7 0.12% https://jokertober.nl
7 6 0.11% jokertober.nl
8 4 0.07% http://baidu.com/
9 2 0.04% https://google.com/
10 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 267 Total User Agents
# Hits User Agent
1 3677 64.96% Go-http-client/1.1
2 164 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 122 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 111 1.96% FriendlyCrawler/Nutch-1.20-SNAPSHOT
5 94 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 76 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_5) AppleWebKit/536.14 (KHTML, like Gecko) Chrome/16.0.1024.98 Safari/537.23
7 72 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 68 1.20% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 63 1.11% Mozilla/5.0 (compatible; Dataprovider.com)
10 60 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 48 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 47 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 45 0.80% python-requests/2.31.0
14 43 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
15 40 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 4134 73.04% 3738 77.97% 208407 85.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 820 14.49% 522 10.89% 5313 2.19% 0 0.00% 0 0.00% Commercial (com)
3 449 7.93% 439 9.16% 28697 11.80% 0 0.00% 0 0.00% China
4 99 1.75% 23 0.48% 226 0.09% 0 0.00% 0 0.00% Network (net)
5 45 0.80% 18 0.38% 69 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
6 33 0.58% 2 0.04% 61 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 29 0.51% 22 0.46% 150 0.06% 0 0.00% 0 0.00% Netherlands
8 23 0.41% 15 0.31% 88 0.04% 0 0.00% 0 0.00% Germany
9 7 0.12% 4 0.08% 23 0.01% 0 0.00% 0 0.00% European Union
10 4 0.07% 2 0.04% 16 0.01% 0 0.00% 0 0.00% Colombia
11 4 0.07% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Indonesia
12 4 0.07% 3 0.06% 18 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.04% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Romania
14 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
15 1 0.02% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
19 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Russian Federation
20 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23