Usage Statistics for jokertober.nl

Summary Period: January 2024
Generated 01-Feb-2024 07:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2837
Total Files 2213
Total Pages 909
Total Visits 715
Total kB Files 53813
Total kB In 0
Total kB Out 0
Total Unique Sites 638
Total Unique URLs 27
Total Unique Referrers 69
Total Unique User Agents 246
. Avg Max
Hits per Hour 3 282
Hits per Day 91 480
Files per Day 71 466
Pages per Day 29 51
Sites per Day 20 49
Visits per Day 23 40
kB Files per Day 1736 21239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.00% 2213
Code 400 - Bad Request 0.39% 11
Code 403 - Forbidden 0.32% 9
Code 404 - Not Found 21.29% 604

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 3.45% 80 3.62% 35 3.85% 28 3.92% 37 5.80% 1021 1.90% 0 0.00% 0 0.00%
2 277 9.76% 211 9.53% 27 2.97% 23 3.22% 32 5.02% 1309 2.43% 0 0.00% 0 0.00%
3 25 0.88% 16 0.72% 19 2.09% 18 2.52% 19 2.98% 60 0.11% 0 0.00% 0 0.00%
4 19 0.67% 11 0.50% 15 1.65% 13 1.82% 12 1.88% 57 0.11% 0 0.00% 0 0.00%
5 40 1.41% 17 0.77% 18 1.98% 18 2.52% 21 3.29% 91 0.17% 0 0.00% 0 0.00%
6 55 1.94% 49 2.21% 17 1.87% 17 2.38% 31 4.86% 270 0.50% 0 0.00% 0 0.00%
7 65 2.29% 52 2.35% 23 2.53% 12 1.68% 13 2.04% 606 1.13% 0 0.00% 0 0.00%
8 63 2.22% 52 2.35% 24 2.64% 23 3.22% 35 5.49% 553 1.03% 0 0.00% 0 0.00%
9 46 1.62% 31 1.40% 24 2.64% 18 2.52% 20 3.13% 151 0.28% 0 0.00% 0 0.00%
10 15 0.53% 8 0.36% 10 1.10% 9 1.26% 11 1.72% 35 0.06% 0 0.00% 0 0.00%
11 64 2.26% 45 2.03% 47 5.17% 28 3.92% 34 5.33% 531 0.99% 0 0.00% 0 0.00%
12 99 3.49% 51 2.30% 38 4.18% 29 4.06% 32 5.02% 322 0.60% 0 0.00% 0 0.00%
13 66 2.33% 30 1.36% 37 4.07% 31 4.34% 34 5.33% 173 0.32% 0 0.00% 0 0.00%
14 98 3.45% 57 2.58% 47 5.17% 27 3.78% 25 3.92% 610 1.13% 0 0.00% 0 0.00%
15 71 2.50% 39 1.76% 42 4.62% 34 4.76% 34 5.33% 210 0.39% 0 0.00% 0 0.00%
16 48 1.69% 18 0.81% 27 2.97% 23 3.22% 24 3.76% 101 0.19% 0 0.00% 0 0.00%
17 22 0.78% 15 0.68% 19 2.09% 16 2.24% 16 2.51% 59 0.11% 0 0.00% 0 0.00%
18 43 1.52% 29 1.31% 36 3.96% 32 4.48% 34 5.33% 110 0.20% 0 0.00% 0 0.00%
19 39 1.37% 25 1.13% 32 3.52% 28 3.92% 32 5.02% 106 0.20% 0 0.00% 0 0.00%
20 95 3.35% 80 3.62% 43 4.73% 40 5.59% 40 6.27% 421 0.78% 0 0.00% 0 0.00%
21 75 2.64% 40 1.81% 30 3.30% 24 3.36% 35 5.49% 260 0.48% 0 0.00% 0 0.00%
22 91 3.21% 69 3.12% 20 2.20% 16 2.24% 39 6.11% 879 1.63% 0 0.00% 0 0.00%
23 43 1.52% 27 1.22% 28 3.08% 27 3.78% 34 5.33% 116 0.21% 0 0.00% 0 0.00%
24 119 4.19% 80 3.62% 39 4.29% 25 3.50% 37 5.80% 450 0.84% 0 0.00% 0 0.00%
25 27 0.95% 19 0.86% 16 1.76% 15 2.10% 20 3.13% 87 0.16% 0 0.00% 0 0.00%
26 56 1.97% 33 1.49% 44 4.84% 21 2.94% 21 3.29% 304 0.56% 0 0.00% 0 0.00%
27 255 8.99% 248 11.21% 21 2.31% 19 2.66% 24 3.76% 14784 27.47% 0 0.00% 0 0.00%
28 69 2.43% 60 2.71% 12 1.32% 10 1.40% 17 2.66% 1722 3.20% 0 0.00% 0 0.00%
29 133 4.69% 125 5.65% 33 3.63% 28 3.92% 32 5.02% 3418 6.35% 0 0.00% 0 0.00%
30 480 16.92% 466 21.06% 51 5.61% 38 5.31% 49 7.68% 21239 39.47% 0 0.00% 0 0.00%
31 141 4.97% 130 5.87% 35 3.85% 25 3.50% 32 5.02% 3759 6.99% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 154 5.43% 3 115 5.20% 1 50 5.50% 98 3025 5.62% 0 0 0.00% 0 0 0.00%
1 2 70 2.47% 1 56 2.53% 1 33 3.63% 18 557 1.04% 0 0 0.00% 0 0 0.00%
2 2 69 2.43% 1 48 2.17% 1 48 5.28% 13 418 0.78% 0 0 0.00% 0 0 0.00%
3 1 39 1.37% 0 21 0.95% 0 26 2.86% 3 101 0.19% 0 0 0.00% 0 0 0.00%
4 1 36 1.27% 0 16 0.72% 0 26 2.86% 3 87 0.16% 0 0 0.00% 0 0 0.00%
5 5 174 6.13% 3 107 4.84% 1 57 6.27% 45 1402 2.61% 0 0 0.00% 0 0 0.00%
6 1 50 1.76% 1 40 1.81% 0 26 2.86% 7 216 0.40% 0 0 0.00% 0 0 0.00%
7 3 118 4.16% 3 100 4.52% 1 41 4.51% 86 2666 4.96% 0 0 0.00% 0 0 0.00%
8 11 363 12.80% 10 314 14.19% 2 63 6.93% 532 16477 30.62% 0 0 0.00% 0 0 0.00%
9 1 55 1.94% 1 36 1.63% 0 30 3.30% 6 178 0.33% 0 0 0.00% 0 0 0.00%
10 3 97 3.42% 2 77 3.48% 1 31 3.41% 32 993 1.85% 0 0 0.00% 0 0 0.00%
11 1 54 1.90% 1 41 1.85% 0 18 1.98% 22 692 1.29% 0 0 0.00% 0 0 0.00%
12 9 286 10.08% 8 274 12.38% 0 27 2.97% 472 14643 27.21% 0 0 0.00% 0 0 0.00%
13 2 88 3.10% 1 60 2.71% 1 42 4.62% 10 322 0.60% 0 0 0.00% 0 0 0.00%
14 3 116 4.09% 2 76 3.43% 1 31 3.41% 50 1553 2.89% 0 0 0.00% 0 0 0.00%
15 5 172 6.06% 4 141 6.37% 1 49 5.39% 104 3232 6.01% 0 0 0.00% 0 0 0.00%
16 1 49 1.73% 1 39 1.76% 0 28 3.08% 6 187 0.35% 0 0 0.00% 0 0 0.00%
17 3 109 3.84% 2 63 2.85% 1 39 4.29% 11 354 0.66% 0 0 0.00% 0 0 0.00%
18 3 101 3.56% 2 86 3.89% 1 47 5.17% 24 740 1.38% 0 0 0.00% 0 0 0.00%
19 0 27 0.95% 0 18 0.81% 0 22 2.42% 3 84 0.16% 0 0 0.00% 0 0 0.00%
20 4 151 5.32% 4 137 6.19% 1 47 5.17% 72 2231 4.15% 0 0 0.00% 0 0 0.00%
21 10 320 11.28% 7 247 11.16% 1 43 4.73% 92 2863 5.32% 0 0 0.00% 0 0 0.00%
22 2 75 2.64% 1 46 2.08% 1 56 6.16% 7 204 0.38% 0 0 0.00% 0 0 0.00%
23 2 64 2.26% 1 55 2.49% 0 29 3.19% 19 586 1.09% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 622 21.92% 39362 73.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 617 21.75% 2116 3.93% 0 0.00% 0 0.00% /
3 126 4.44% 156 0.29% 0 0.00% 0 0.00% /js/main.js
4 124 4.37% 3131 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 122 4.30% 3467 6.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 122 4.30% 1950 3.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 116 4.09% 623 1.16% 0 0.00% 0 0.00% /styles/main.css
8 116 4.09% 170 0.32% 0 0.00% 0 0.00% /styles/main_responsive.css
9 44 1.55% 175 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 23 0.81% 417 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 20 0.70% 439 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 19 0.67% 489 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 18 0.63% 218 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 622 21.92% 39362 73.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 122 4.30% 3467 6.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 124 4.37% 3131 5.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 617 21.75% 2116 3.93% 0 0.00% 0 0.00% /
5 122 4.30% 1950 3.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 116 4.09% 623 1.16% 0 0.00% 0 0.00% /styles/main.css
7 19 0.67% 489 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 20 0.70% 439 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 23 0.81% 417 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 18 0.63% 218 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 617 21.75% 569 91.48% /
2 44 1.55% 15 2.41% /plesk-stat/webstat-ssl/
3 23 0.81% 13 2.09% /plesk-stat/webstat-ssl/usage_202311.html
4 19 0.67% 9 1.45% /plesk-stat/webstat-ssl/usage_202312.html
5 20 0.70% 8 1.29% /plesk-stat/webstat-ssl/usage_202310.html
6 18 0.63% 8 1.29% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 617 21.75% 543 87.58% /
2 44 1.55% 34 5.48% /plesk-stat/webstat-ssl/
3 23 0.81% 13 2.10% /plesk-stat/webstat-ssl/usage_202311.html
4 18 0.63% 12 1.94% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.70% 11 1.77% /plesk-stat/webstat-ssl/usage_202310.html
6 19 0.67% 7 1.13% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 7.68% 218 9.85% 14341 26.65% 0 0.00% 0 0.00% 1 0.14% 39.165.97.62
2 218 7.68% 218 9.85% 14341 26.65% 0 0.00% 0 0.00% 1 0.14% 42.202.16.31
3 96 3.38% 68 3.07% 419 0.78% 0 0.00% 0 0.00% 1 0.14% 64.62.158.119
4 49 1.73% 2 0.09% 83 0.15% 0 0.00% 0 0.00% 2 0.28% 154.91.64.33
5 45 1.59% 35 1.58% 104 0.19% 0 0.00% 0 0.00% 42 5.87% hebei.22.121.in-addr.arpa
6 44 1.55% 42 1.90% 549 1.02% 0 0.00% 0 0.00% 1 0.14% 69.160.160.59
7 36 1.27% 36 1.63% 1649 3.06% 0 0.00% 0 0.00% 1 0.14% 1.69.140.45
8 30 1.06% 30 1.36% 1219 2.27% 0 0.00% 0 0.00% 1 0.14% 42.202.21.59
9 30 1.06% 30 1.36% 1171 2.18% 0 0.00% 0 0.00% 1 0.14% 42.202.21.72
10 28 0.99% 28 1.27% 1080 2.01% 0 0.00% 0 0.00% 1 0.14% 1.69.160.148
11 28 0.99% 28 1.27% 1032 1.92% 0 0.00% 0 0.00% 1 0.14% 42.202.16.39
12 28 0.99% 28 1.27% 1080 2.01% 0 0.00% 0 0.00% 1 0.14% 42.202.16.71
13 28 0.99% 28 1.27% 1032 1.92% 0 0.00% 0 0.00% 1 0.14% 42.202.21.3
14 26 0.92% 26 1.17% 892 1.66% 0 0.00% 0 0.00% 1 0.14% 1.69.160.4
15 26 0.92% 24 1.08% 609 1.13% 0 0.00% 0 0.00% 1 0.14% ec2-35-88-4-69.us-west-2.compute.amazonaws.com
16 25 0.88% 12 0.54% 89 0.16% 0 0.00% 0 0.00% 4 0.56% ninja-crawler84.webmeup.com
17 24 0.85% 24 1.08% 801 1.49% 0 0.00% 0 0.00% 1 0.14% 42.202.17.82
18 24 0.85% 17 0.77% 118 0.22% 0 0.00% 0 0.00% 1 0.14% 64.62.158.116
19 24 0.85% 17 0.77% 114 0.21% 0 0.00% 0 0.00% 1 0.14% 64.62.158.117
20 24 0.85% 17 0.77% 105 0.19% 0 0.00% 0 0.00% 1 0.14% diffy.diffbot.com
21 24 0.85% 17 0.77% 105 0.19% 0 0.00% 0 0.00% 1 0.14% nike.diffbot.com
22 23 0.81% 23 1.04% 402 0.75% 0 0.00% 0 0.00% 1 0.14% 117.132.188.205
23 22 0.78% 22 0.99% 661 1.23% 0 0.00% 0 0.00% 1 0.14% 42.202.16.98
24 21 0.74% 2 0.09% 42 0.08% 0 0.00% 0 0.00% 1 0.14% 128.199.152.93
25 21 0.74% 2 0.09% 42 0.08% 0 0.00% 0 0.00% 1 0.14% 178.22.205.92.host.secureserver.net
26 21 0.74% 2 0.09% 42 0.08% 0 0.00% 0 0.00% 1 0.14% akila.com
27 21 0.74% 2 0.09% 42 0.08% 0 0.00% 0 0.00% 1 0.14% sikobagiduo.com
28 20 0.70% 20 0.90% 490 0.91% 0 0.00% 0 0.00% 1 0.14% 116.226.13.216
29 20 0.70% 20 0.90% 474 0.88% 0 0.00% 0 0.00% 1 0.14% 123.54.176.59
30 20 0.70% 2 0.09% 40 0.07% 0 0.00% 0 0.00% 1 0.14% 216.24.213.51

Top 10 of 638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 7.68% 218 9.85% 14341 26.65% 0 0.00% 0 0.00% 1 0.14% 39.165.97.62
2 218 7.68% 218 9.85% 14341 26.65% 0 0.00% 0 0.00% 1 0.14% 42.202.16.31
3 36 1.27% 36 1.63% 1649 3.06% 0 0.00% 0 0.00% 1 0.14% 1.69.140.45
4 30 1.06% 30 1.36% 1219 2.27% 0 0.00% 0 0.00% 1 0.14% 42.202.21.59
5 30 1.06% 30 1.36% 1171 2.18% 0 0.00% 0 0.00% 1 0.14% 42.202.21.72
6 28 0.99% 28 1.27% 1080 2.01% 0 0.00% 0 0.00% 1 0.14% 42.202.16.71
7 28 0.99% 28 1.27% 1080 2.01% 0 0.00% 0 0.00% 1 0.14% 1.69.160.148
8 28 0.99% 28 1.27% 1032 1.92% 0 0.00% 0 0.00% 1 0.14% 42.202.16.39
9 28 0.99% 28 1.27% 1032 1.92% 0 0.00% 0 0.00% 1 0.14% 42.202.21.3
10 26 0.92% 26 1.17% 892 1.66% 0 0.00% 0 0.00% 1 0.14% 1.69.160.4

Top 7 of 69 Total Referrers
# Hits Referrer
1 2057 72.51% - (Direct Request)
2 113 3.98% http://www.jokertober.nl
3 38 1.34% http://jokertober.nl
4 7 0.25% http://85.17.55.109:80/
5 3 0.11% jokertober.nl
6 2 0.07% http://www.google.com/
7 2 0.07% https://domeinmakelaar.info/

Top 15 of 246 Total User Agents
# Hits User Agent
1 839 29.57% Go-http-client/1.1
2 163 5.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 162 5.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Safari/537.36
4 92 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 59 2.08% Mozilla/5.0 (compatible; Dataprovider.com)
6 50 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 49 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 49 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 48 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 47 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Safari/537.36
11 47 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 40 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 40 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 40 1.41% python-requests/2.21.0
15 38 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for January 2024

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 1842 64.93% 1509 68.19% 46717 86.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 746 26.30% 522 23.59% 5997 11.14% 0 0.00% 0 0.00% Commercial (com)
3 106 3.74% 72 3.25% 409 0.76% 0 0.00% 0 0.00% Network (net)
4 45 1.59% 35 1.58% 104 0.19% 0 0.00% 0 0.00% Address Routing (arpa)
5 26 0.92% 21 0.95% 130 0.24% 0 0.00% 0 0.00% European Union
6 25 0.88% 15 0.68% 80 0.15% 0 0.00% 0 0.00% Germany
7 20 0.70% 18 0.81% 103 0.19% 0 0.00% 0 0.00% Japan
8 17 0.60% 17 0.77% 253 0.47% 0 0.00% 0 0.00% China
9 7 0.25% 3 0.14% 14 0.03% 0 0.00% 0 0.00% Netherlands
10 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
11 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
12 1 0.04% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23