Usage Statistics for jokertober.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3242
Total Files 2744
Total Pages 879
Total Visits 722
Total kB Files 15778
Total kB In 0
Total kB Out 0
Total Unique Sites 565
Total Unique URLs 16
Total Unique Referrers 14
Total Unique User Agents 276
. Avg Max
Hits per Hour 4 145
Hits per Day 108 364
Files per Day 91 298
Pages per Day 29 61
Sites per Day 18 51
Visits per Day 24 41
kB Files per Day 526 1652
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.64% 2744
Code 400 - Bad Request 0.12% 4
Code 403 - Forbidden 0.96% 31
Code 404 - Not Found 14.28% 463

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 311 9.59% 298 10.86% 48 5.46% 41 5.68% 49 8.67% 1652 10.47% 0 0.00% 0 0.00%
2 213 6.57% 202 7.36% 43 4.89% 35 4.85% 32 5.66% 1059 6.71% 0 0.00% 0 0.00%
3 265 8.17% 236 8.60% 44 5.01% 39 5.40% 47 8.32% 1341 8.50% 0 0.00% 0 0.00%
4 364 11.23% 204 7.43% 61 6.94% 40 5.54% 44 7.79% 1366 8.66% 0 0.00% 0 0.00%
5 236 7.28% 224 8.16% 48 5.46% 41 5.68% 51 9.03% 1164 7.38% 0 0.00% 0 0.00%
6 212 6.54% 208 7.58% 36 4.10% 31 4.29% 31 5.49% 1306 8.28% 0 0.00% 0 0.00%
7 160 4.94% 145 5.28% 35 3.98% 26 3.60% 42 7.43% 790 5.01% 0 0.00% 0 0.00%
8 208 6.42% 187 6.81% 44 5.01% 28 3.88% 41 7.26% 1042 6.60% 0 0.00% 0 0.00%
9 162 5.00% 157 5.72% 27 3.07% 25 3.46% 32 5.66% 855 5.42% 0 0.00% 0 0.00%
10 133 4.10% 121 4.41% 26 2.96% 24 3.32% 24 4.25% 660 4.18% 0 0.00% 0 0.00%
11 191 5.89% 173 6.30% 46 5.23% 33 4.57% 42 7.43% 981 6.22% 0 0.00% 0 0.00%
12 119 3.67% 90 3.28% 47 5.35% 33 4.57% 44 7.79% 502 3.18% 0 0.00% 0 0.00%
13 60 1.85% 51 1.86% 25 2.84% 21 2.91% 24 4.25% 342 2.17% 0 0.00% 0 0.00%
14 27 0.83% 21 0.77% 21 2.39% 21 2.91% 23 4.07% 66 0.42% 0 0.00% 0 0.00%
15 49 1.51% 24 0.87% 26 2.96% 22 3.05% 24 4.25% 115 0.73% 0 0.00% 0 0.00%
16 56 1.73% 42 1.53% 28 3.19% 27 3.74% 37 6.55% 322 2.04% 0 0.00% 0 0.00%
17 50 1.54% 32 1.17% 26 2.96% 22 3.05% 30 5.31% 271 1.72% 0 0.00% 0 0.00%
18 32 0.99% 25 0.91% 23 2.62% 21 2.91% 24 4.25% 240 1.52% 0 0.00% 0 0.00%
19 64 1.97% 57 2.08% 21 2.39% 18 2.49% 21 3.72% 551 3.49% 0 0.00% 0 0.00%
20 66 2.04% 56 2.04% 28 3.19% 20 2.77% 21 3.72% 279 1.77% 0 0.00% 0 0.00%
21 20 0.62% 15 0.55% 16 1.82% 15 2.08% 19 3.36% 52 0.33% 0 0.00% 0 0.00%
22 18 0.56% 14 0.51% 16 1.82% 14 1.94% 15 2.65% 52 0.33% 0 0.00% 0 0.00%
23 19 0.59% 16 0.58% 17 1.93% 16 2.22% 17 3.01% 54 0.34% 0 0.00% 0 0.00%
24 27 0.83% 15 0.55% 17 1.93% 16 2.22% 19 3.36% 72 0.46% 0 0.00% 0 0.00%
25 25 0.77% 19 0.69% 20 2.28% 19 2.63% 21 3.72% 75 0.47% 0 0.00% 0 0.00%
26 15 0.46% 10 0.36% 12 1.37% 12 1.66% 14 2.48% 38 0.24% 0 0.00% 0 0.00%
27 32 0.99% 22 0.80% 13 1.48% 11 1.52% 20 3.54% 134 0.85% 0 0.00% 0 0.00%
28 51 1.57% 40 1.46% 30 3.41% 23 3.19% 26 4.60% 169 1.07% 0 0.00% 0 0.00%
29 36 1.11% 26 0.95% 21 2.39% 16 2.22% 24 4.25% 157 1.00% 0 0.00% 0 0.00%
30 21 0.65% 14 0.51% 14 1.59% 12 1.66% 17 3.01% 72 0.46% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 54 1.67% 1 42 1.53% 0 26 2.96% 12 349 2.21% 0 0 0.00% 0 0 0.00%
1 2 69 2.13% 2 60 2.19% 0 28 3.19% 10 313 1.98% 0 0 0.00% 0 0 0.00%
2 11 340 10.49% 10 329 11.99% 2 73 8.30% 58 1741 11.04% 0 0 0.00% 0 0 0.00%
3 3 118 3.64% 3 106 3.86% 1 43 4.89% 18 526 3.34% 0 0 0.00% 0 0 0.00%
4 5 173 5.34% 5 151 5.50% 1 41 4.66% 27 800 5.07% 0 0 0.00% 0 0 0.00%
5 6 198 6.11% 6 190 6.92% 1 49 5.57% 36 1074 6.80% 0 0 0.00% 0 0 0.00%
6 7 232 7.16% 3 94 3.43% 1 44 5.01% 23 704 4.46% 0 0 0.00% 0 0 0.00%
7 2 61 1.88% 1 55 2.00% 0 21 2.39% 10 304 1.93% 0 0 0.00% 0 0 0.00%
8 8 245 7.56% 7 226 8.24% 1 46 5.23% 47 1410 8.93% 0 0 0.00% 0 0 0.00%
9 1 43 1.33% 0 18 0.66% 0 29 3.30% 6 191 1.21% 0 0 0.00% 0 0 0.00%
10 3 93 2.87% 3 90 3.28% 0 23 2.62% 16 494 3.13% 0 0 0.00% 0 0 0.00%
11 7 224 6.91% 7 216 7.87% 1 38 4.32% 42 1256 7.96% 0 0 0.00% 0 0 0.00%
12 1 54 1.67% 0 22 0.80% 1 36 4.10% 4 116 0.73% 0 0 0.00% 0 0 0.00%
13 1 53 1.63% 1 39 1.42% 0 23 2.62% 6 182 1.15% 0 0 0.00% 0 0 0.00%
14 8 261 8.05% 8 240 8.75% 1 51 5.80% 43 1298 8.23% 0 0 0.00% 0 0 0.00%
15 2 68 2.10% 1 53 1.93% 1 39 4.44% 10 312 1.98% 0 0 0.00% 0 0 0.00%
16 3 94 2.90% 2 75 2.73% 0 21 2.39% 15 439 2.78% 0 0 0.00% 0 0 0.00%
17 10 312 9.62% 9 283 10.31% 1 59 6.71% 52 1573 9.97% 0 0 0.00% 0 0 0.00%
18 1 55 1.70% 1 34 1.24% 1 33 3.75% 17 506 3.21% 0 0 0.00% 0 0 0.00%
19 2 74 2.28% 2 64 2.33% 1 32 3.64% 10 294 1.86% 0 0 0.00% 0 0 0.00%
20 2 74 2.28% 1 44 1.60% 1 34 3.87% 8 227 1.44% 0 0 0.00% 0 0 0.00%
21 2 77 2.38% 2 60 2.19% 0 28 3.19% 10 308 1.95% 0 0 0.00% 0 0 0.00%
22 0 29 0.89% 0 22 0.80% 0 21 2.39% 4 129 0.82% 0 0 0.00% 0 0 0.00%
23 8 241 7.43% 7 231 8.42% 1 41 4.66% 41 1230 7.79% 0 0 0.00% 0 0 0.00%

Top 11 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 720 22.21% 2199 13.94% 0 0.00% 0 0.00% /
2 254 7.83% 1884 11.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 252 7.77% 3896 24.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 252 7.77% 2629 16.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 250 7.71% 2753 17.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 248 7.65% 482 3.05% 0 0.00% 0 0.00% /styles/main.css
7 248 7.65% 200 1.26% 0 0.00% 0 0.00% /styles/main_responsive.css
8 226 6.97% 224 1.42% 0 0.00% 0 0.00% /js/main.js
9 29 0.89% 62 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 16 0.49% 214 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 15 0.46% 171 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 252 7.77% 3896 24.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 250 7.71% 2753 17.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 252 7.77% 2629 16.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 720 22.21% 2199 13.94% 0 0.00% 0 0.00% /
5 254 7.83% 1884 11.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 248 7.65% 482 3.05% 0 0.00% 0 0.00% /styles/main.css
7 226 6.97% 224 1.42% 0 0.00% 0 0.00% /js/main.js
8 16 0.49% 214 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 248 7.65% 200 1.26% 0 0.00% 0 0.00% /styles/main_responsive.css
10 15 0.46% 171 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 720 22.21% 646 94.03% /
2 29 0.89% 20 2.91% /plesk-stat/webstat-ssl/
3 15 0.46% 11 1.60% /plesk-stat/webstat-ssl/usage_202311.html
4 16 0.49% 10 1.46% /plesk-stat/webstat-ssl/usage_202310.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 720 22.21% 640 93.16% /
2 29 0.89% 22 3.20% /plesk-stat/webstat-ssl/
3 16 0.49% 13 1.89% /plesk-stat/webstat-ssl/usage_202310.html
4 15 0.46% 12 1.75% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 565 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 8.20% 266 9.69% 1396 8.85% 0 0.00% 0 0.00% 14 1.94% dmap-track.sidnlabs.nl
2 221 6.82% 221 8.05% 1221 7.74% 0 0.00% 0 0.00% 13 1.80% 46.238.32.34.bc.googleusercontent.com
3 204 6.29% 204 7.43% 1136 7.20% 0 0.00% 0 0.00% 12 1.66% 61.163.234.35.bc.googleusercontent.com
4 170 5.24% 170 6.20% 961 6.09% 0 0.00% 0 0.00% 10 1.39% 248.254.32.34.bc.googleusercontent.com
5 153 4.72% 153 5.58% 867 5.50% 0 0.00% 0 0.00% 9 1.25% 253.168.32.34.bc.googleusercontent.com
6 125 3.86% 0 0.00% 245 1.55% 0 0.00% 0 0.00% 1 0.14% ec2-18-222-31-213.us-east-2.compute.amazonaws.com
7 119 3.67% 119 4.34% 662 4.19% 0 0.00% 0 0.00% 7 0.97% 231.222.32.34.bc.googleusercontent.com
8 102 3.15% 102 3.72% 563 3.57% 0 0.00% 0 0.00% 6 0.83% 71.144.204.35.bc.googleusercontent.com
9 77 2.38% 77 2.81% 212 1.35% 0 0.00% 0 0.00% 77 10.66% app-dmap22-p.sidn.nl
10 51 1.57% 51 1.86% 282 1.79% 0 0.00% 0 0.00% 3 0.42% 66.32.204.35.bc.googleusercontent.com
11 34 1.05% 34 1.24% 197 1.25% 0 0.00% 0 0.00% 2 0.28% 12.58.204.35.bc.googleusercontent.com
12 34 1.05% 34 1.24% 188 1.19% 0 0.00% 0 0.00% 2 0.28% 79.86.91.34.bc.googleusercontent.com
13 33 1.02% 30 1.09% 237 1.50% 0 0.00% 0 0.00% 5 0.69% crawl-66-249-64-232.googlebot.com
14 33 1.02% 8 0.29% 74 0.47% 0 0.00% 0 0.00% 6 0.83% ninja-crawler88.webmeup.com
15 31 0.96% 18 0.66% 602 3.82% 0 0.00% 0 0.00% 4 0.55% 216.244.66.199
16 30 0.93% 30 1.09% 83 0.52% 0 0.00% 0 0.00% 27 3.74% 119.42.146.146
17 20 0.62% 20 0.73% 102 0.65% 0 0.00% 0 0.00% 1 0.14% 149.80.123.34.bc.googleusercontent.com
18 20 0.62% 20 0.73% 107 0.68% 0 0.00% 0 0.00% 1 0.14% 167.130.28.34.bc.googleusercontent.com
19 20 0.62% 20 0.73% 102 0.65% 0 0.00% 0 0.00% 1 0.14% 219.3.133.34.bc.googleusercontent.com
20 20 0.62% 20 0.73% 102 0.65% 0 0.00% 0 0.00% 1 0.14% 32.186.223.35.bc.googleusercontent.com
21 20 0.62% 20 0.73% 102 0.65% 0 0.00% 0 0.00% 1 0.14% 41.101.134.34.bc.googleusercontent.com
22 20 0.62% 20 0.73% 116 0.73% 0 0.00% 0 0.00% 1 0.14% 56.151.31.34.bc.googleusercontent.com
23 20 0.62% 2 0.07% 40 0.25% 0 0.00% 0 0.00% 1 0.14% 57.128.19.137
24 20 0.62% 20 0.73% 102 0.65% 0 0.00% 0 0.00% 1 0.14% 77.237.122.34.bc.googleusercontent.com
25 19 0.59% 18 0.66% 392 2.49% 0 0.00% 0 0.00% 1 0.14% 78.138.117.96
26 19 0.59% 19 0.69% 99 0.63% 0 0.00% 0 0.00% 1 0.14% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
27 19 0.59% 17 0.62% 103 0.65% 0 0.00% 0 0.00% 1 0.14% ns508362.ip-192-95-30.net
28 18 0.56% 18 0.66% 97 0.61% 0 0.00% 0 0.00% 1 0.14% 111.7.100.23
29 18 0.56% 2 0.07% 30 0.19% 0 0.00% 0 0.00% 2 0.28% ec2-54-221-123-87.compute-1.amazonaws.com
30 17 0.52% 17 0.62% 94 0.60% 0 0.00% 0 0.00% 1 0.14% 119.12.178.96

Top 10 of 565 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 266 8.20% 266 9.69% 1396 8.85% 0 0.00% 0 0.00% 14 1.94% dmap-track.sidnlabs.nl
2 221 6.82% 221 8.05% 1221 7.74% 0 0.00% 0 0.00% 13 1.80% 46.238.32.34.bc.googleusercontent.com
3 204 6.29% 204 7.43% 1136 7.20% 0 0.00% 0 0.00% 12 1.66% 61.163.234.35.bc.googleusercontent.com
4 170 5.24% 170 6.20% 961 6.09% 0 0.00% 0 0.00% 10 1.39% 248.254.32.34.bc.googleusercontent.com
5 153 4.72% 153 5.58% 867 5.50% 0 0.00% 0 0.00% 9 1.25% 253.168.32.34.bc.googleusercontent.com
6 119 3.67% 119 4.34% 662 4.19% 0 0.00% 0 0.00% 7 0.97% 231.222.32.34.bc.googleusercontent.com
7 31 0.96% 18 0.66% 602 3.82% 0 0.00% 0 0.00% 4 0.55% 216.244.66.199
8 102 3.15% 102 3.72% 563 3.57% 0 0.00% 0 0.00% 6 0.83% 71.144.204.35.bc.googleusercontent.com
9 19 0.59% 18 0.66% 392 2.49% 0 0.00% 0 0.00% 1 0.14% 78.138.117.96
10 51 1.57% 51 1.86% 282 1.79% 0 0.00% 0 0.00% 3 0.42% 66.32.204.35.bc.googleusercontent.com

Top 5 of 14 Total Referrers
# Hits Referrer
1 1490 45.96% - (Direct Request)
2 54 1.67% http://www.jokertober.nl
3 44 1.36% http://jokertober.nl
4 4 0.12% http://85.17.55.109:80/
5 1 0.03% https://jokertober.nl

Top 15 of 276 Total User Agents
# Hits User Agent
1 816 25.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 430 13.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 289 8.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4 115 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 84 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.4; rv:100.0) Gecko/20100101 Firefox/100.0
6 83 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
7 70 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 68 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
9 60 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
10 60 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
11 54 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 45 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
13 44 1.36% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
14 34 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 33 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2023

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 2221 68.51% 1894 69.02% 10844 68.73% 0 0.00% 0 0.00% Commercial (com)
2 604 18.63% 454 16.55% 3047 19.31% 0 0.00% 0 0.00% Unresolved/Unknown
3 353 10.89% 349 12.72% 1640 10.40% 0 0.00% 0 0.00% Netherlands
4 25 0.77% 20 0.73% 126 0.80% 0 0.00% 0 0.00% Network (net)
5 21 0.65% 16 0.58% 50 0.31% 0 0.00% 0 0.00% China
6 11 0.34% 5 0.18% 33 0.21% 0 0.00% 0 0.00% Germany
7 3 0.09% 3 0.11% 22 0.14% 0 0.00% 0 0.00% United States
8 2 0.06% 2 0.07% 10 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
9 2 0.06% 1 0.04% 6 0.04% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23