Usage Statistics for jokertober.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2194
Total Files 1125
Total Pages 704
Total Visits 168
Total kB Files 9156
Total kB In 0
Total kB Out 0
Total Unique Sites 196
Total Unique URLs 16
Total Unique Referrers 923
Total Unique User Agents 153
. Avg Max
Hits per Hour 30 1033
Hits per Day 731 1307
Files per Day 375 467
Pages per Day 234 545
Sites per Day 65 76
Visits per Day 56 62
kB Files per Day 3052 3597
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.28% 1125
Code 304 - Not Modified 0.64% 14
Code 400 - Bad Request 0.59% 13
Code 403 - Forbidden 0.23% 5
Code 404 - Not Found 47.27% 1037

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 504 22.97% 467 41.51% 84 11.93% 54 32.14% 74 37.76% 3597 39.29% 0 0.00% 0 0.00%
30 383 17.46% 353 31.38% 75 10.65% 62 36.90% 76 38.78% 2639 28.82% 0 0.00% 0 0.00%
31 1307 59.57% 305 27.11% 545 77.41% 52 30.95% 63 32.14% 2920 31.89% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 3 0.14% 0 1 0.09% 0 1 0.14% 2 5 0.05% 0 0 0.00% 0 0 0.00%
1 29 87 3.97% 27 83 7.38% 5 17 2.41% 258 773 8.44% 0 0 0.00% 0 0 0.00%
2 26 79 3.60% 17 52 4.62% 4 12 1.70% 158 475 5.19% 0 0 0.00% 0 0 0.00%
3 1 5 0.23% 0 2 0.18% 0 2 0.28% 3 10 0.11% 0 0 0.00% 0 0 0.00%
4 6 18 0.82% 5 17 1.51% 0 1 0.14% 32 95 1.04% 0 0 0.00% 0 0 0.00%
5 33 100 4.56% 32 97 8.62% 5 15 2.13% 176 527 5.76% 0 0 0.00% 0 0 0.00%
6 2 8 0.36% 2 7 0.62% 1 3 0.43% 5 15 0.16% 0 0 0.00% 0 0 0.00%
7 3 10 0.46% 3 10 0.89% 0 2 0.28% 76 229 2.50% 0 0 0.00% 0 0 0.00%
8 24 74 3.37% 20 61 5.42% 4 13 1.85% 147 440 4.81% 0 0 0.00% 0 0 0.00%
9 346 1038 47.31% 27 83 7.38% 164 493 70.03% 581 1744 19.04% 0 0 0.00% 0 0 0.00%
10 4 12 0.55% 1 5 0.44% 1 5 0.71% 10 29 0.31% 0 0 0.00% 0 0 0.00%
11 19 58 2.64% 19 57 5.07% 3 10 1.42% 101 303 3.31% 0 0 0.00% 0 0 0.00%
12 1 5 0.23% 1 5 0.44% 1 3 0.43% 3 10 0.11% 0 0 0.00% 0 0 0.00%
13 2 7 0.32% 2 7 0.62% 2 7 0.99% 6 19 0.21% 0 0 0.00% 0 0 0.00%
14 12 36 1.64% 12 36 3.20% 1 4 0.57% 64 193 2.11% 0 0 0.00% 0 0 0.00%
15 2 7 0.32% 2 6 0.53% 1 3 0.43% 8 24 0.26% 0 0 0.00% 0 0 0.00%
16 3 9 0.41% 2 6 0.53% 1 4 0.57% 6 17 0.19% 0 0 0.00% 0 0 0.00%
17 134 404 18.41% 123 369 32.80% 17 52 7.39% 1032 3095 33.80% 0 0 0.00% 0 0 0.00%
18 9 27 1.23% 7 22 1.96% 2 6 0.85% 40 119 1.30% 0 0 0.00% 0 0 0.00%
19 31 95 4.33% 30 92 8.18% 9 28 3.98% 166 499 5.45% 0 0 0.00% 0 0 0.00%
20 2 7 0.32% 1 5 0.44% 1 5 0.71% 6 17 0.18% 0 0 0.00% 0 0 0.00%
21 14 43 1.96% 13 41 3.64% 2 7 0.99% 70 211 2.31% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 20 62 2.83% 20 61 5.42% 3 11 1.56% 102 307 3.36% 0 0 0.00% 0 0 0.00%

Top 11 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 239 10.89% 787 8.59% 0 0.00% 0 0.00% /
2 138 6.29% 178 1.94% 0 0.00% 0 0.00% /js/main.js
3 112 5.10% 2088 22.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 112 5.10% 1091 11.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 108 4.92% 1496 16.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 104 4.74% 92 1.01% 0 0.00% 0 0.00% /styles/main_responsive.css
7 102 4.65% 222 2.42% 0 0.00% 0 0.00% /styles/main.css
8 98 4.47% 1272 13.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.46% 20 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 5 0.23% 96 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 3 0.14% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/9N93J8-XjT1UiO3XyQREa61jn74gTXVcbpIruLeZClU

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112 5.10% 2088 22.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 108 4.92% 1496 16.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 98 4.47% 1272 13.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 112 5.10% 1091 11.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 239 10.89% 787 8.59% 0 0.00% 0 0.00% /
6 102 4.65% 222 2.42% 0 0.00% 0 0.00% /styles/main.css
7 138 6.29% 178 1.94% 0 0.00% 0 0.00% /js/main.js
8 5 0.23% 96 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 104 4.74% 92 1.01% 0 0.00% 0 0.00% /styles/main_responsive.css
10 10 0.46% 20 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 239 10.89% 156 92.86% /
2 10 0.46% 8 4.76% /plesk-stat/webstat-ssl/
3 5 0.23% 4 2.38% /plesk-stat/webstat-ssl/usage_202310.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 239 10.89% 153 92.73% /
2 10 0.46% 9 5.45% /plesk-stat/webstat-ssl/
3 5 0.23% 3 1.82% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 196 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 662 30.17% 50 4.44% 1107 12.09% 0 0.00% 0 0.00% 1 0.60% 152.32.254.213
2 342 15.59% 26 2.31% 569 6.22% 0 0.00% 0 0.00% 1 0.60% 101.36.106.206
3 126 5.74% 126 11.20% 630 6.88% 0 0.00% 0 0.00% 12 7.14% dmap-track.sidnlabs.nl
4 85 3.87% 85 7.56% 474 5.18% 0 0.00% 0 0.00% 5 2.98% 61.163.234.35.bc.googleusercontent.com
5 53 2.42% 39 3.47% 138 1.51% 0 0.00% 0 0.00% 1 0.60% unn-195-181-172-198.datapacket.com
6 51 2.32% 51 4.53% 282 3.08% 0 0.00% 0 0.00% 3 1.79% 46.238.32.34.bc.googleusercontent.com
7 51 2.32% 51 4.53% 304 3.32% 0 0.00% 0 0.00% 3 1.79% 71.144.204.35.bc.googleusercontent.com
8 36 1.64% 36 3.20% 894 9.77% 0 0.00% 0 0.00% 4 2.38% 47.242.224.70
9 34 1.55% 34 3.02% 192 2.10% 0 0.00% 0 0.00% 2 1.19% 253.168.32.34.bc.googleusercontent.com
10 26 1.19% 26 2.31% 166 1.82% 0 0.00% 0 0.00% 1 0.60% 205.169.39.149
11 25 1.14% 1 0.09% 40 0.43% 0 0.00% 0 0.00% 1 0.60% ec2-54-67-61-29.us-west-1.compute.amazonaws.com
12 21 0.96% 2 0.18% 42 0.45% 0 0.00% 0 0.00% 1 0.60% 244.228.142.34.bc.googleusercontent.com
13 20 0.91% 19 1.69% 100 1.09% 0 0.00% 0 0.00% 1 0.60% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
14 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 12.253.203.35.gae.googleusercontent.com
15 17 0.77% 17 1.51% 98 1.07% 0 0.00% 0 0.00% 1 0.60% 129.176.72.34.bc.googleusercontent.com
16 17 0.77% 17 1.51% 98 1.07% 0 0.00% 0 0.00% 1 0.60% 152.39.201.145
17 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 154.30.116.133
18 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 157.119.232.164
19 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 167.244.116.34.bc.googleusercontent.com
20 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 196-246-9-96.reverse-dns.new-york
21 17 0.77% 17 1.51% 98 1.07% 0 0.00% 0 0.00% 1 0.60% 206.204.7.73
22 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 213.188.88.127
23 17 0.77% 17 1.51% 103 1.12% 0 0.00% 0 0.00% 1 0.60% 216.19.204.109
24 17 0.77% 17 1.51% 103 1.12% 0 0.00% 0 0.00% 1 0.60% 217.138.196.100
25 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 248.254.32.34.bc.googleusercontent.com
26 17 0.77% 17 1.51% 387 4.23% 0 0.00% 0 0.00% 1 0.60% 27.115.124.38
27 17 0.77% 17 1.51% 387 4.23% 0 0.00% 0 0.00% 1 0.60% 27.115.124.6
28 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 65.154.226.169
29 17 0.77% 17 1.51% 94 1.03% 0 0.00% 0 0.00% 1 0.60% 66.32.204.35.bc.googleusercontent.com
30 17 0.77% 17 1.51% 121 1.32% 0 0.00% 0 0.00% 1 0.60% crawl-149-56-160-201.dataproviderbot.com

Top 10 of 196 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 662 30.17% 50 4.44% 1107 12.09% 0 0.00% 0 0.00% 1 0.60% 152.32.254.213
2 36 1.64% 36 3.20% 894 9.77% 0 0.00% 0 0.00% 4 2.38% 47.242.224.70
3 126 5.74% 126 11.20% 630 6.88% 0 0.00% 0 0.00% 12 7.14% dmap-track.sidnlabs.nl
4 342 15.59% 26 2.31% 569 6.22% 0 0.00% 0 0.00% 1 0.60% 101.36.106.206
5 85 3.87% 85 7.56% 474 5.18% 0 0.00% 0 0.00% 5 2.98% 61.163.234.35.bc.googleusercontent.com
6 17 0.77% 17 1.51% 387 4.23% 0 0.00% 0 0.00% 1 0.60% 27.115.124.38
7 17 0.77% 17 1.51% 387 4.23% 0 0.00% 0 0.00% 1 0.60% 27.115.124.6
8 16 0.73% 16 1.42% 386 4.22% 0 0.00% 0 0.00% 1 0.60% 58.251.94.154
9 51 2.32% 51 4.53% 304 3.32% 0 0.00% 0 0.00% 3 1.79% 71.144.204.35.bc.googleusercontent.com
10 51 2.32% 51 4.53% 282 3.08% 0 0.00% 0 0.00% 3 1.79% 46.238.32.34.bc.googleusercontent.com

Top 30 of 923 Total Referrers
# Hits Referrer
1 417 19.01% - (Direct Request)
2 13 0.59% https://jokertober.nl:443/
3 12 0.55% http://jokertober.nl:80/
4 10 0.46% https://jokertober.nl:443/js/main.js
5 9 0.41% http://jokertober.nl:443/
6 5 0.23% http://jokertober.nl
7 3 0.14% http://jokertober.nl:80/api/user/ismustmobile
8 3 0.14% https://jokertober.nl:443/api/user/ismustmobile
9 2 0.09% http://baidu.com/
10 2 0.09% http://jokertober.nl:80/api
11 2 0.09% http://jokertober.nl:80/app/
12 2 0.09% http://jokertober.nl:80/favicon.ico
13 2 0.09% http://jokertober.nl:80/getConfig/getArticle.do
14 2 0.09% http://jokertober.nl:80/getConfig/listPopFrame.do
15 2 0.09% http://jokertober.nl:80/h5
16 2 0.09% http://jokertober.nl:80/m/
17 2 0.09% http://jokertober.nl:80/mobile/
18 2 0.09% https://jokertober.nl:443/api
19 2 0.09% https://jokertober.nl:443/app/
20 2 0.09% https://jokertober.nl:443/favicon.ico
21 2 0.09% https://jokertober.nl:443/getConfig/getArticle.do
22 2 0.09% https://jokertober.nl:443/getConfig/listPopFrame.do
23 2 0.09% https://jokertober.nl:443/h5
24 2 0.09% https://jokertober.nl:443/m/
25 2 0.09% https://jokertober.nl:443/mobile/
26 1 0.05% http://jokertober.nl:443/favicon.ico
27 1 0.05% http://jokertober.nl:80/123/ok/
28 1 0.05% http://jokertober.nl:80/3/favicon.ico
29 1 0.05% http://jokertober.nl:80/6/
30 1 0.05% http://jokertober.nl:80/Application/Buy/Static/js/if.js

Top 15 of 153 Total User Agents
# Hits User Agent
1 934 42.57% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 255 11.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 82 3.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 74 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
5 68 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
6 51 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
7 40 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 34 1.55% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 34 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.117 Safari/537.36
10 34 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
11 27 1.23% Mozilla/5.0 (compatible; Dataprovider.com)
12 24 1.09% okhttp/3.14.9
13 23 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
14 23 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 Edg/100.0
15 20 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2023

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 1381 62.94% 421 37.42% 5247 57.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 626 28.53% 536 47.64% 2987 32.62% 0 0.00% 0 0.00% Commercial (com)
3 141 6.43% 141 12.53% 671 7.33% 0 0.00% 0 0.00% Netherlands
4 20 0.91% 6 0.53% 41 0.45% 0 0.00% 0 0.00% Non-Profit (org)
5 12 0.55% 10 0.89% 167 1.82% 0 0.00% 0 0.00% China
6 6 0.27% 5 0.44% 15 0.17% 0 0.00% 0 0.00% Japan
7 4 0.18% 3 0.27% 18 0.20% 0 0.00% 0 0.00% Network (net)
8 2 0.09% 1 0.09% 4 0.05% 0 0.00% 0 0.00% European Union
9 2 0.09% 2 0.18% 6 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23